Night Race Bristol 2018
To the back: | ||
Name | Nbr | Reason |
---|---|---|
Austin Dillon | 3 | failed pre-race inspection |
Failed to qualify, withdrew, or driver changes: | |||||
Pos | Name | Nbr | Sponsor | Owner | Car |
---|---|---|---|---|---|
41 | B.J. McLeod | 52 | Jacob Companies | Rick Ware | Ford |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 3 | 3 | |||
4 | 13 | 10 | #19,43,96,95,7,32,34,47,00,18,66,78,13,11,12 accident frontstretch | none | |
14 | 61 | 48 | |||
62 | 66 | 5 | competition | #31 | |
67 | 126 | 60 | |||
127 | 136 | 10 | end of stage 1 | #78 | |
137 | 198 | 62 | |||
199 | 203 | 5 | #38 spun backstretch | none | |
204 | 251 | 48 | |||
252 | 261 | 10 | end of stage 2 | #18 | |
262 | 352 | 91 | |||
353 | 359 | 7 | #51 accident turn 4 | #2 | |
360 | 432 | 73 | |||
433 | 445 | 13 | #78,7 accident frontstretch | #2 | |
446 | 472 | 27 | |||
473 | 477 | 5 | #2 spun backstretch | #88 | |
478 | 482 | 5 | |||
483 | 487 | 5 | #37,18 accident turn 4 | #95 | |
488 | 500 | 13 | |||
Percent of race run under caution: 14.0% Average green flag run: 43.0 laps |
Check out the complete list of winners for the Bristol Night Race, beginning with the first race under the lights at the.533-mile track in 1978. 2018: Kurt Busch. NASCAR Night Race at Bristol results: Kevin Harvick holds off Kyle Busch for win Kevin Harvick put one more career win between him and Kyle Busch at Bristol Motor Speedway. After a final stage that. Damaged goods: Bristol Night Race of 2018. By Staff Report Tuesday, September 15, 2020. Chase Elliott gets championship ring, Goodyear gold car. Tuesday, February 2, 2021. Daniel Suarez’s Trackhouse Racing Team paint schemes. Tuesday, February 2, 2021. Obviously, Bristol was a good race! — 94% of you voted Yes in the poll, tying it for No. 2 out of 137 races polled since 2016. 1 is last year’s Bristol night race at 95%, so now. BMS celebrates 40 years of night racing in 2018. When the stadium lights came on for the very first time at Bristol Motor Speedway on the evening of August 26, 1978 to illuminate the Volunteer 500 NASCAR Cup Series race, no one knew at the time that it was the beginning of something truly special. Prior to that, only one other track had hosted NASCAR Cup races at night: the Nashville Fairgounds Speedway.
Nascar Bristol Night Race 2018
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.2018 Bristol Night Race Results
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Kyle Larson | 1 | 13 | 13 |
Kevin Harvick | 14 | 15 | 2 |
Kyle Larson | 16 | 16 | 1 |
Ryan Blaney | 17 | 62 | 46 |
Kyle Larson | 63 | 63 | 1 |
Ryan Blaney | 64 | 130 | 67 |
Aric Almirola | 131 | 131 | 1 |
Kevin Harvick | 132 | 137 | 6 |
Chase Elliott | 138 | 191 | 54 |
Ryan Blaney | 192 | 199 | 8 |
Aric Almirola | 200 | 200 | 1 |
Joey Logano | 201 | 254 | 54 |
Kyle Larson | 255 | 255 | 1 |
Joey Logano | 256 | 296 | 41 |
Chase Elliott | 297 | 354 | 58 |
Kyle Larson | 355 | 355 | 1 |
Clint Bowyer | 356 | 441 | 86 |
Ryan Newman | 442 | 442 | 1 |
Clint Bowyer | 443 | 476 | 34 |
Kurt Busch | 477 | 500 | 24 |
Nascar Bristol Night Race
|
|