Rocket League Championship Las Vegas
- Rocket League Tournament Las Vegas 2019
- Rocket League Championship Las Vegas 2019
- Rocket League Championship Las Vegas Odds
The World Championship Finals are taking place in Las Vegas, Nevada at the Orleans Arena. RLCS Season 6 is the second RLCS season in 2018. Liquipedia Rocket League. The Rocket League World Championship is fast approaching and the stakes have never been higher! With $1,000,000 on the line this season, the best teams in Europe and North America are fighting tooth and nail for a chance to make it to Las Vegas this November.
Rocket League is a vehicular soccer game developed and published by Psyonix. It was released for Microsoft Windows and PlayStation 4 in July 7, 2015, with an Xbox One port released on February 17, 2016, macOS and Linux on September 8, 2016, and Nintendo Switch on November 14, 2017.
Rocket League has two teams of between one to four players, replicating the rules and gameplay of soccer, but replacing the physical human players kicking the ball with rocket-powered vehicles. Points are scored over the course of a match by hitting the ball into their opponent's goal.
In 2016, Psyonix formed the Rocket League Championship Series (RLCS) to facilitate the growth of Rocket League esports. The RLCS is a bi-annual esports league which consists of qualification rounds in North America and Europe, leading to a ten-team offline playoffs.
Largest Prize Pools
Tournament Name | Prize Money |
---|---|
1. | $529,500.00 |
2. | $529,500.00 |
3. | $500,000.00 |
4. | $413,973.60 |
5. | $413,973.60 |
6. | $250,000.00 |
7. | $214,250.00 |
8. | $214,250.00 |
9. | $214,250.00 |
10. | $214,250.00 |
11. | $214,250.00 |
12. | $214,250.00 |
13. | $150,000.00 |
14. | $150,000.00 |
15. | $150,000.00 |
16. | $138,000.00 |
17. | $125,000.00 |
18. | $125,000.00 |
19. | $125,000.00 |
20. | $109,000.00 |
21. | $109,000.00 |
22. | $107,500.00 |
23. | $100,000.00 |
24. | $100,000.00 |
25. | $100,000.00 |
Top Players
Player ID | Player Name | Total (Game) |
---|---|---|
1. | Courant Alexandre | $420,162.10 |
2. | Pierre Silfver | $367,993.13 |
3. | Garrett Gordon | $317,682.52 |
4. | Victor Locquet | $300,783.13 |
5. | Jos van Meurs | $293,791.63 |
6. | Mariano Arruda | $281,384.66 |
7. | Justin Morales | $271,505.35 |
8. | Jesus Parra | $214,580.36 |
9. | Dillon Rizzo | $212,405.15 |
10. | Kyle Storer | $211,403.53 |
11. | Kyle Robertson | $209,565.62 |
12. | Jacob Knapman | $207,111.86 |
13. | Reed Wilen | $163,297.05 |
14. | Otto Kaipiainen | $156,322.31 |
15. | Cameron Bills | $144,673.23 |
16. | Francesco Cinquemani | $140,714.10 |
17. | Remco den Boer | $139,534.86 |
18. | Jayson Nunez | $132,992.55 |
19. | Maurice Weihs | $129,820.90 |
20. | Victor Francal | $129,644.59 |
21. | Thibault Grzesiak | $127,642.41 |
22. | David Morrow | $126,391.88 |
23. | Yanis Champenois | $124,251.16 |
24. | Caden Pellegrin | $123,380.04 |
25. | Nick Costello | $119,942.05 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $7,811,058.48 | 65.55% |
Offline/LAN | $4,105,025.18 | 34.45% |
Top Countries
Country Name | Prize Money |
---|---|
1. | $3,755,222.52 |
2. | $1,492,966.64 |
3. | $1,163,581.11 |
4. | $951,053.32 |
5. | $778,873.96 |
6. | $723,932.90 |
7. | $471,607.75 |
8. | $351,095.14 |
9. | $346,899.84 |
10. | $292,310.71 |
Rocket League Tournament Las Vegas 2019
NewsThe Rocket League World Championship will return to the US this season with Psyonix locking in Orleans Arena in Las Vegas to host the Season Six finals. Season six got underway this past weekend.
Rocket League Championship Las Vegas 2019
In the announcements, Psyonix noted that the event, running Nov. 9-11 will follow the online Regional Championships with the best ten teams in the world competing for their share of the largest RLCS prize pool yet, $1,000,000.
Last season’s World Championships were held in London, with Team Dignitas once again taking home the crown.
Meanwhile, this season’s RLCS broadcasts will be live on Twitch every Saturday at noon PT for the North American bracket and Sundays at 9a PT for the European bracket.